The Type A Angular contact ball thin section bearing can withstand high axial loads, also accept radial
and combined loads for demanding applications. often require these bearings to be used in a duplex pair fashion.
Thin section bearings are designed to save weight, use less space, reduce friction, increase design flexibility
and provide high running accuracy. Thin bearings are available in both Inch and Metric series.
Inner diameter(Inch series): 3/4 to 40 in Cross sections: 3/16 × 3/16 in to 1 × 1 in
ID diameter(Metric series): 20 ≤ d ≤ 360 mm Cross sections: 8 × 8 to 20 × 20 mm
Material: bearing rings and rolling elements steel GCr15 or stainless steel 9Cr18
Precision levels: P0, P6, P5 and P4
Delivery time: 3-10 days(except customized)
Low friction, High stiffness, High running accuracy
For Bearings price, customize, or other request, please contact us
Thin section angular contact ball bearings are lightweight, with high hardness, small cross-sectional area, and multi load capacity. In order to obtain low friction torque, high rigidity, and good rotational accuracy of the bearings, small outer diameter steel balls are used. The use of hollow shafts ensures lightweight and wiring space.
Open thin section angular contact ball bearing
Seale thin section angular contact ball bearing
Thin section angular contact ball bearing achieve extremely thin bearing thin-sections, as well as miniaturization and lightweight of products. The diversity of products expands their scope of use.
1. The use of bearings can reduce vibration, reduce noise, prevent pollution, and improve labor conditions in machinery;
2. During operation, a transfer film can be formed to protect the grinding shaft without any biting phenomenon;
3. The hardness requirements for grinding shafts are low, and shafts that have not been modulated can be used, thereby reducing the machining difficulty of thin-walled bearing related parts;
4. The thin-walled bearing structure is lightweight and can reduce mechanical volume. No oil lubrication or low oil lubrication, suitable for places where refueling is impossible or difficult, and can be used without or with minimal maintenance;
5. Good wear resistance, low friction coefficient, and long service life;
6. Thin walled bearings have similar static friction coefficients and can eliminate crawling at low speeds, thereby ensuring the working accuracy of the machinery.
LZTC thin section angular contact ball bearing accuracy covers four levels of Po, P6, P5 and P4. lmplementation standards: universal bearingGB/T307, slewing bearing JB/2300, ship industry CB/T3669, machinery industry JB/T10471, wind turbinebearing B/T10705. The SO9001 quality system certification has been passed in 2003.
aerospace
medical systems
robotics
astronomy instrumentation
machine tools
Back to Back (DB)
Face to Face (DF)
Tandem (DT)
Thin section radial contact bearings, thin section four point ball bearings, cross roller bearings, thin section rotary table bearings
LTZC provides thin section angular contact bearings and thin section bearings. If you are looking for a supplier of thin section angular contact bearings, please contact us for the latest quotation.
KAA series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KAA010A | 1 | 1.375 | 1.142 | 1.236 | 1.274 | 1510 | 670 | 4310 | 2000 | 0.011 |
25.4 | 34.925 | 29 | 31.4 | 32.4 | ||||||
KAA015A | 1.5 | 1.875 | 1.642 | 1.736 | 1.774 | 2130 | 890 | 6130 | 3250 | 0.017 |
38.1 | 47.625 | 41.7 | 44.1 | 45.1 | ||||||
KA series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KA020A | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 3510 | 1470 | 10140 | 4270 | 0.045 |
50.8 | 63.5 | 55.5 | 58.8 | 60.2 | ||||||
KA025A | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 4270 | 1690 | 12360 | 4890 | 0.054 |
63.5 | 76.2 | 68.2 | 71.5 | 72.9 | ||||||
KA030A | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 5070 | 1910 | 14620 | 5470 | 0.064 |
76.2 | 88.9 | 80.9 | 84.2 | 85.6 | ||||||
KA035A | 3.5 | 4 | 3.386 | 3.814 | 3.867 | 5830 | 2090 | 16850 | 6000 | 0.077 |
88.9 | 101.6 | 93.6 | 96.9 | 98.2 | ||||||
KA040A | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 6630 | 2270 | 19110 | 6530 | 0.086 |
101.6 | 114.3 | 106.3 | 109.6 | 110.9 | ||||||
KA042A | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 7020 | 2360 | 20230 | 6800 | 0.091 |
107.95 | 120.65 | 112.7 | 115.9 | 117.2 | ||||||
KA045A | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 7380 | 2450 | 21380 | 7020 | 0.095 |
114.3 | 127 | 119 | 122.3 | 123.6 | ||||||
KA047A | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | 7780 | 2530 | 22490 | 7290 | 0.1 |
120.65 | 133.35 | 125.4 | 128.6 | 129.9 | ||||||
KA050A | 5 | 5.5 | 5.186 | 5.314 | 5.365 | 8180 | 2620 | 23600 | 7510 | 0.104 |
127 | 139.7 | 131.7 | 135 | 136.3 | ||||||
KA055A | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 8980 | 2760 | 25870 | 8000 | 0.113 |
139.7 | 152.4 | 144.4 | 147.7 | 148.9 | ||||||
KA060A | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 9740 | 2930 | 28090 | 8450 | 0.127 |
152.4 | 165.1 | 157.1 | 160.4 | 161.6 | ||||||
KA065A | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 10540 | 3070 | 30360 | 8890 | 0.136 |
165.1 | 177.8 | 169.8 | 173.1 | 172.3 | ||||||
KA070A | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 11290 | 3250 | 32630 | 9340 | 0.145 |
177.8 | 190.5 | 182.5 | 185.8 | 187 | ||||||
KA075A | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 12090 | 3380 | 34850 | 9740 | 0.154 |
190.5 | 203.2 | 195.2 | 198.5 | 199.7 | ||||||
KA080A | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 12850 | 3510 | 37120 | 10140 | 0.163 |
203.2 | 215.9 | 207.9 | 211.2 | 212.3 | ||||||
KA090A | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 14400 | 3780 | 41610 | 10980 | 0.186 |
228.6 | 241.3 | 233.3 | 236.6 | 237.7 | ||||||
KA100A | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 15960 | 4050 | 46100 | 11740 | 0.204 |
254 | 266.7 | 258.7 | 262 | 263 | ||||||
KA110A | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 17510 | 4310 | 50580 | 12490 | 0.227 |
279.4 | 292.1 | 284.1 | 287.4 | 288.4 | ||||||
KA120A | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 19070 | 4580 | 55070 | 55070 | 0.245 |
304.8 | 317.5 | 309.5 | 312.8 | 313.7 | ||||||
KB series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KB020A | 2 | 2.625 | 2.231 | 2.393 | 2.464 | 4850 | 2130 | 14000 | 6130 | 0.068 |
50.8 | 66.675 | 56.7 | 60.8 | 62.6 | ||||||
KB025A | 2.5 | 3.125 | 2.731 | 2.893 | 2.964 | 5960 | 2450 | 17160 | 7070 | 0.086 |
63.5 | 79.375 | 69.4 | 73.5 | 75.3 | ||||||
KB030A | 3 | 3.625 | 3.231 | 3.393 | 3.462 | 6890 | 2710 | 19870 | 7780 | 0.1 |
76.2 | 92.075 | 82.1 | 86.2 | 87.9 | ||||||
KB035A | 3.5 | 4.125 | 3.731 | 3.893 | 3.962 | 7960 | 2980 | 23030 | 8580 | 0.122 |
88.9 | 104.775 | 94.8 | 98.9 | 100.6 | ||||||
KB040A | 4 | 4.625 | 4.432 | 4.393 | 4.46 | 9070 | 3250 | 26180 | 9340 | 0.136 |
101.6 | 117.475 | 107.5 | 111.6 | 113.3 | ||||||
KB042A | 4.2 | 4.875 | 4.481 | 4.643 | 4.71 | 9560 | 3330 | 27560 | 9650 | 0.141 |
107.95 | 123.825 | 113.8 | 119.6 | 119.6 | ||||||
KB045A | 4.5 | 5.125 | 4.731 | 4.893 | 4.96 | 10000 | 3470 | 28890 | 9960 | 0.154 |
114.3 | 130.175 | 120.2 | 124.3 | 126 | ||||||
KB047A | 4.75 | 5.375 | 4.981 | 5.143 | 5.21 | 10620 | 3600 | 30720 | 10400 | 0.159 |
120.65 | 136.525 | 126.6 | 130.6 | 132.2 | ||||||
KB050A | 5 | 5.625 | 5.231 | 5.393 | 5.46 | 11110 | 3690 | 32050 | 10710 | 0.168 |
127 | 142.875 | 132.9 | 137 | 138.7 | ||||||
KB055A | 5.5 | 6.125 | 5.731 | 5.893 | 5.958 | 12180 | 3960 | 35200 | 11380 | 0.181 |
139.7 | 155.575 | 145.6 | 149.7 | 151.3 | ||||||
KB060A | 6 | 6.625 | 6.231 | 6.393 | 6.458 | 13290 | 4180 | 38360 | 12050 | 0.2 |
152.4 | 168.275 | 158.3 | 162.4 | 164 | ||||||
KB065A | 6.5 | 7.125 | 6.731 | 6.893 | 6.958 | 14220 | 4360 | 41070 | 12620 | 0.213 |
165.1 | 180.975 | 171 | 175.1 | 176.7 | ||||||
KB070A | 7 | 7.625 | 7.231 | 7.393 | 7.456 | 15340 | 4580 | 44270 | 13250 | 0.227 |
177.8 | 193.675 | 183.7 | 187.8 | 189.4 | ||||||
KB075A | 7.5 | 8.125 | 7.731 | 7.893 | 7.955 | 16450 | 4800 | 27230 | 13870 | 0.245 |
190.5 | 206.375 | 196.4 | 200.5 | 202.1 | ||||||
KB080A | 8 | 8.625 | 8.231 | 8.393 | 8.453 | 17510 | 5020 | 50580 | 14490 | 0.259 |
203.2 | 219.075 | 209.1 | 213.2 | 214.7 | ||||||
KB090A | 9 | 9.625 | 9.231 | 9.393 | 9.451 | 19560 | 5420 | 56450 | 15600 | 0.29 |
228.6 | 244.475 | 234.5 | 238.6 | 240 | ||||||
KB100A | 10 | 10.625 | 10.231 | 10.393 | 10.449 | 21740 | 5780 | 62760 | 16710 | 0.322 |
254 | 269.875 | 259.9 | 264 | 265.4 | ||||||
KB110A | 11 | 11.625 | 11.231 | 11.393 | 11.447 | 23780 | 6130 | 68630 | 17780 | 0.354 |
279.4 | 295.275 | 285.3 | 289.4 | 290.8 | ||||||
KB120A | 12 | 12.625 | 12.231 | 12.393 | 12.445 | 25960 | 6530 | 74940 | 18850 | 0.386 |
304.8 | 320.675 | 310.7 | 314.8 | 316.1 | ||||||
KB140A | 14 | 14.625 | 14.231 | 14.393 | 14.439 | 30050 | 7200 | 86680 | 20760 | 0.445 |
355.6 | 371.475 | 361.5 | 365.6 | 366.8 | ||||||
KB160A | 16 | 16.625 | 16.231 | 16.393 | 16.433 | 34270 | 7870 | 98900 | 22670 | 0.509 |
406.4 | 422.275 | 412.3 | 416.4 | 417.4 | ||||||
KB180A | 18 | 18.625 | 18.231 | 18.393 | 18.425 | 38490 | 8490 | 111080 | 24490 | 0.572 |
457.2 | 473.075 | 463.1 | 467.2 | 468 | ||||||
KB200A | 20 | 20.625 | 20.231 | 20.393 | 20.416 | 42720 | 9110 | 123260 | 26230 | 0.635 |
508 | 523.875 | 513.9 | 518 | 518.6 | ||||||
KC series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KC040A | 4 | 4.75 | 4.277 | 4.473 | 4.554 | 11340 | 4270 | 32720 | 12310 | 0.2 |
101.6 | 120.65 | 108.6 | 113.6 | 115.7 | ||||||
KC042A | 4.2 | 5 | 4.527 | 4.723 | 4.804 | 12050 | 4450 | 34760 | 12800 | 0.209 |
107.95 | 127 | 115 | 120 | 122 | ||||||
KC045A | 4.5 | 5.25 | 4.777 | 4.973 | 5.052 | 12710 | 4620 | 36760 | 13290 | 0.222 |
114.3 | 133.35 | 121.3 | 126.3 | 128.3 | ||||||
KC047A | 4.75 | 5 | 5.027 | 5.223 | 5.302 | 13420 | 4760 | 38760 | 13780 | 0.231 |
120.65 | 139.7 | 127.7 | 132.7 | 134.7 | ||||||
KC050A | 5 | 5.75 | 5.277 | 5.473 | 5.552 | 14140 | 4930 | 40760 | 14220 | 0.245 |
127 | 146.05 | 134 | 139 | 141 | ||||||
KC055A | 5.5 | 6.25 | 5.777 | 5.973 | 6.052 | 15290 | 5200 | 44090 | 14980 | 0.263 |
139.7 | 158.75 | 146.7 | 151.7 | 153.7 | ||||||
KC060A | 6 | 6.75 | 6.277 | 6.473 | 6.55 | 16670 | 5510 | 48100 | 15910 | 0.29 |
152.4 | 171.45 | 159.4 | 164.4 | 166.4 | ||||||
KC065A | 6.5 | 7.25 | 6.777 | 6.973 | 7.05 | 18050 | 5820 | 52100 | 16760 | 0.308 |
165.1 | 184.15 | 172.1 | 177.1 | 179 | ||||||
KC070A | 7 | 7.75 | 7.277 | 7.473 | 7.55 | 19200 | 6050 | 55430 | 17490 | 0.336 |
177.8 | 196.85 | 184.4 | 189.8 | 197.8 | ||||||
KC075A | 7.5 | 8.25 | 7.777 | 7.973 | 8.048 | 20580 | 6360 | 59470 | 18310 | 0.354 |
190.5 | 208.55 | 197.5 | 202.5 | 204.4 | ||||||
KC080A | 8 | 8.75 | 8.277 | 8.473 | 8.548 | 22010 | 6620 | 63480 | 19110 | 0.381 |
203.2 | 222.25 | 210.2 | 215.2 | 217.1 | ||||||
KC090A | 9 | 9.75 | 9.277 | 9.473 | 9.546 | 24540 | 7110 | 70810 | 20580 | 0.445 |
228.6 | 247.65 | 235.6 | 240.6 | 242.5 | ||||||
KC100A | 10 | 10.75 | 10.277 | 10.473 | 10.544 | 27290 | 7650 | 78810 | 22090 | 0.472 |
254 | 273.05 | 267 | 266 | 267.8 | ||||||
KC110A | 11 | 11.75 | 11.277 | 11.473 | 11.542 | 29870 | 8130 | 86190 | 23470 | 0.517 |
279.4 | 298.45 | 286.4 | 291.4 | 293.2 | ||||||
KC120A | 12 | 12.75 | 12.277 | 12.473 | 12.54 | 32400 | 8580 | 93520 | 24800 | 0.558 |
304.8 | 323.85 | 311.8 | 316.8 | 318.5 | ||||||
KC140A | 14 | 14.75 | 14.277 | 14.473 | 14.535 | 37740 | 9510 | 108900 | 27430 | 0.649 |
355.6 | 374.65 | 413.4 | 418.4 | 419.8 | ||||||
KC160A | 16 | 16.75 | 16.277 | 16.473 | 16.529 | 43030 | 10360 | 124240 | 29920 | 0.739 |
406.4 | 425.25 | 413.4 | 418.4 | 419.8 | ||||||
KC180A | 18 | 18.75 | 18.277 | 18.473 | 18.523 | 48360 | 11200 | 139620 | 32360 | 0.83 |
457.2 | 476.25 | 464.2 | 469.2 | 470.5 | ||||||
KC200A | 20 | 20.75 | 20.277 | 20.473 | 20.517 | 53470 | 11960 | 154330 | 34580 | 0.921 |
508 | 527.05 | 515 | 520 | 521.1 | ||||||
KD series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KD040A | 4 | 5 | 4.37 | 4.63 | 4.741 | 15780 | 6580 | 45610 | 18940 | 0.363 |
101.6 | 127 | 111 | 117.6 | 120.4 | ||||||
KD042A | 4.25 | 5.25 | 4.62 | 4.88 | 4.991 | 16670 | 6800 | 48140 | 19650 | 0.381 |
107.95 | 133.35 | 117.3 | 124 | 126.8 | ||||||
KD045A | 4.5 | 5.5 | 4.87 | 5.13 | 5.241 | 17560 | 7020 | 50670 | 20310 | 0.4 |
114.3 | 139.7 | 123.7 | 130.3 | 133.1 | ||||||
KD047A | 4.75 | 5.75 | 5.12 | 5.38 | 5.49 | 18450 | 7290 | 53210 | 20980 | 0.422 |
120.65 | 146.05 | 130 | 136.7 | 139.4 | ||||||
KD050A | 5 | 6 | 5.37 | 5.63 | 5.74 | 19290 | 7510 | 55740 | 21650 | 0.445 |
127 | 152.4 | 136.4 | 143 | 145.8 | ||||||
KD055A | 5.5 | 6.5 | 5.87 | 6.13 | 6.238 | 21070 | 7960 | 60810 | 22940 | 0.481 |
139.7 | 165.1 | 149.1 | 155.7 | 158.4 | ||||||
KD060A | 6 | 7 | 6.37 | 6.63 | 6.738 | 22800 | 8400 | 65880 | 24180 | 0.522 |
152.4 | 177.8 | 161.8 | 168.4 | 171.1 | ||||||
KD065A | 6.5 | 7.5 | 6.87 | 7.13 | 7.236 | 24580 | 8800 | 70940 | 25430 | 0.562 |
165.1 | 190.5 | 174.5 | 181.1 | 183.8 | ||||||
KD070A | 7 | 8 | 7.37 | 7.63 | 7.736 | 26310 | 9200 | 76010 | 26630 | 0.603 |
177.8 | 203.2 | 187.2 | 193.8 | 196.5 | ||||||
KD075A | 7.5 | 8.5 | 7.87 | 8.13 | 8.236 | 28090 | 9650 | 81080 | 27780 | 0.644 |
190.5 | 215.9 | 199.9 | 206.5 | 209.2 | ||||||
KD080A | 8 | 9 | 8.37 | 8.63 | 8.734 | 29830 | 10050 | 86140 | 28940 | 0.689 |
203.2 | 228.6 | 212.6 | 219.2 | 221.8 | ||||||
KD090A | 9 | 10 | 9.37 | 9.63 | 9.732 | 33340 | 10800 | 96280 | 31160 | 0.767 |
228.6 | 254 | 238 | 244.6 | 247.2 | ||||||
KD100A | 10 | 11 | 10.37 | 10.63 | 10.732 | 36850 | 11560 | 106410 | 33340 | 0.848 |
254 | 279.4 | 263.4 | 270 | 272.6 | ||||||
KD110A | 11 | 12 | 11.37 | 11.63 | 11.73 | 40360 | 12270 | 116550 | 35380 | 0.93 |
279.4 | 304.8 | 288.8 | 295.4 | 298 | ||||||
KD120A | 12 | 13 | 12.37 | 12.63 | 12.728 | 43870 | 12980 | 126680 | 37430 | 1.01 |
304.8 | 330.2 | 314.2 | 320.8 | 323.2 | ||||||
KD140A | 14 | 15 | 14.37 | 14.63 | 14.724 | 50900 | 14310 | 146950 | 41290 | 1.17 |
355.6 | 381 | 365 | 371.6 | 374 | ||||||
KD160A | 16 | 17 | 16.37 | 16.63 | 16.718 | 57920 | 15600 | 167220 | 45030 | 1.33 |
406.4 | 431.8 | 415.8 | 422.4 | 424.6 | ||||||
KD180A | 18 | 19 | 18.37 | 18.63 | 18.712 | 64940 | 16850 | 187490 | 48580 | 1.49 |
457.2 | 482.6 | 466.6 | 473.2 | 475.3 | ||||||
KD200A | 20 | 21 | 20.37 | 20.63 | 20.705 | 71970 | 18050 | 207760 | 52050 | 1.66 |
508 | 533.4 | 517.4 | 524 | 525.9 | ||||||
KF series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KF040A | 4 | 5 | 4.555 | 4.945 | 5.115 | 28230 | 12980 | 81520 | 37430 | 0.875 |
101.6 | 139.7 | 115.7 | 125.6 | 129.9 | ||||||
KF042A | 4.25 | 5.75 | 4.805 | 5.195 | 5.365 | 29340 | 13290 | 84680 | 38360 | 0.93 |
107.95 | 146.05 | 122 | 132 | 136.3 | ||||||
KF045A | 4.5 | 6 | 5.055 | 5.445 | 5.615 | 31520 | 13960 | 90950 | 40230 | 0.975 |
114.3 | 152.4 | 128.4 | 138.3 | 142.6 | ||||||
KF047A | 4.75 | 6.25 | 5.305 | 5.695 | 5.865 | 32580 | 14270 | 94060 | 41160 | 1.04 |
120.65 | 158.75 | 134.7 | 144.7 | 149 | ||||||
KF050A | 5 | 6.5 | 5.555 | 5.945 | 6.115 | 33650 | 14580 | 97210 | 42050 | 1.09 |
127 | 165.1 | 141.1 | 151 | 155.3 | ||||||
KF055A | 5.5 | 7 | 6.055 | 6.445 | 6.613 | 36940 | 15510 | 106590 | 44720 | 1.18 |
139.7 | 177.8 | 153.8 | 163.7 | 168 | ||||||
KF060A | 6 | 7.5 | 6.555 | 6.945 | 7.113 | 40180 | 16400 | 116020 | 47340 | 1.24 |
152.4 | 190.5 | 166.5 | 176.4 | 180.7 | ||||||
KF065A | 6.5 | 8 | 7.055 | 7.445 | 7.613 | 43430 | 17290 | 125440 | 49870 | 1.35 |
165.1 | 203.2 | 179.2 | 189.1 | 193.4 | ||||||
KF070A | 7 | 8.5 | 7.555 | 7.945 | 8.113 | 46720 | 18140 | 134820 | 52320 | 1.45 |
177.8 | 215.9 | 191.9 | 201.8 | 206.1 | ||||||
KF075A | 7.5 | 9 | 8.055 | 8.445 | 8.61 | 48900 | 18670 | 141080 | 53920 | 1.56 |
190.5 | 228.6 | 204.6 | 214.5 | 218.7 | ||||||
KF080A | 8 | 9.5 | 8.555 | 8.945 | 9.11 | 52140 | 19510 | 150510 | 56320 | 1.66 |
203.2 | 241.3 | 217.3 | 227.2 | 231.4 | ||||||
KF090A | 9 | 10.5 | 9.555 | 9.945 | 10.108 | 58630 | 21110 | 169310 | 60900 | 1.81 |
228.6 | 266.7 | 242.7 | 252.6 | 256.7 | ||||||
KF100A | 10 | 11.5 | 10.555 | 10.945 | 11.106 | 64100 | 22360 | 185000 | 64590 | 2.02 |
254 | 292.1 | 268.1 | 278 | 282.1 | ||||||
KF110A | 11 | 12.5 | 11.555 | 11.945 | 12.106 | 70590 | 23870 | 203800 | 68900 | 2.18 |
279.4 | 317.5 | 293.5 | 303.4 | 307.5 | ||||||
KF120A | 12 | 13.5 | 12.555 | 12.945 | 13.104 | 76010 | 25070 | 219490 | 72410 | 2.38 |
304.8 | 342.9 | 318.9 | 328.3 | 332.8 | ||||||
KF140A | 14 | 15.5 | 14.555 | 14.945 | 15.102 | 87970 | 27650 | 253990 | 79790 | 2.72 |
355.6 | 393.7 | 369.7 | 379.6 | 383.6 | ||||||
KF160A | 16 | 17.5 | 16.555 | 16.945 | 17.098 | 99920 | 30100 | 288440 | 86860 | 3.22 |
406.4 | 444.5 | 420.5 | 430.4 | 434.3 | ||||||
KF180A | 18 | 19.5 | 18.555 | 18.945 | 19.096 | 112950 | 32670 | 326090 | 94280 | 3.58 |
457.2 | 495.3 | 471.3 | 481.2 | 485 | ||||||
KF200A | 20 | 21.5 | 20.555 | 20.945 | 21.092 | 124910 | 34940 | 360580 | 100810 | 4.04 |
508 | 546.1 | 522.1 | 532 | 535.7 | ||||||
KG series | ||||||||||
Type | Dimension | Basic Load Ratings(N) | Weight | |||||||
(inc /mm) | Radial | Thrust | ||||||||
d | D | L1 | L2 | L3 | Cor | Cr | Coa | Ca | Kg | |
KG040A | 4 | 6 | 4.742 | 5.258 | 5.491 | 42140 | 20980 | 121620 | 60590 | 1.64 |
101.6 | 152.4 | 120.4 | 133.6 | 139.5 | ||||||
KG042A | 4.25 | 6.25 | 4.992 | 5.508 | 5.741 | 44230 | 21690 | 227710 | 62630 | 1.74 |
107.95 | 158.75 | 126.8 | 139.9 | 145.8 | ||||||
KG045A | 4.5 | 6.5 | 5.242 | 5.758 | 5.989 | 46360 | 22360 | 133800 | 64590 | 1.79 |
114.3 | 165.1 | 133.1 | 146.3 | 152.1 | ||||||
KG047A | 4.75 | 6.75 | 5.492 | 6.008 | 6.239 | 48450 | 23030 | 139840 | 66540 | 1.89 |
120.65 | 171.45 | 139.5 | 152.6 | 158.5 | ||||||
KG050A | 5 | 7 | 5.742 | 6.258 | 6.489 | 50540 | 23690 | 145930 | 68450 | 2 |
127 | 177.8 | 145.8 | 159 | 164.8 | ||||||
KG055A | 5.5 | 7.5 | 6.242 | 6.758 | 6.989 | 54760 | 25030 | 158110 | 72190 | 2.15 |
139.7 | 190.5 | 158.5 | 171.7 | 177.5 | ||||||
KG060A | 6 | 8 | 6.742 | 7.258 | 7.489 | 58990 | 3040 | 170240 | 75830 | 2.3 |
152.4 | 203.2 | 171.2 | 184.4 | 190.2 | ||||||
KG065A | 6.5 | 8.5 | 7.242 | 7.758 | 7.987 | 63210 | 27520 | 182420 | 79430 | 2.45 |
165.1 | 215.9 | 183.9 | 197.1 | 202.9 | ||||||
KG070A | 7 | 9 | 7.742 | 8.258 | 8.487 | 67390 | 28720 | 194600 | 829000 | 2.66 |
177.8 | 228.6 | 196.6 | 209.8 | 215.6 | ||||||
KG075A | 7.5 | 9.5 | 8.242 | 8.758 | 8.987 | 71610 | 29920 | 206740 | 86320 | 2.81 |
190.5 | 241.3 | 209.3 | 222.5 | 228.3 | ||||||
KG080A | 8 | 10 | 8.742 | 9.258 | 9.485 | 75830 | 31070 | 218920 | 89700 | 2.97 |
203.2 | 254 | 222 | 235.2 | 240.9 | ||||||
KG090A | 9 | 11 | 9.742 | 10.258 | 10.485 | 84280 | 33340 | 243230 | 96190 | 3.27 |
228.6 | 279.4 | 247.4 | 260.6 | 266.3 | ||||||
KG100A | 10 | 12 | 10.742 | 11.258 | 11.483 | 92680 | 35520 | 367550 | 102500 | 3.63 |
254 | 304.8 | 272.8 | 286 | 291.7 | ||||||
KG110A | 11 | 13 | 11.742 | 12.258 | 12.481 | 101120 | 37650 | 291860 | 108640 | 3.94 |
279.4 | 330.2 | 298.2 | 311.4 | 317 | ||||||
KG120A | 12 | 14 | 12.742 | 13.258 | 13.481 | 109530 | 39690 | 316220 | 114590 | 4.3 |
304.8 | 355.6 | 323.6 | 336.8 | 342.4 | ||||||
KG140A | 14 | 16 | 14.742 | 15.258 | 15.478 | 126370 | 43650 | 364850 | 126060 | 4.94 |
355.6 | 406.4 | 374.4 | 387.6 | 393.1 | ||||||
KG160A | 16 | 18 | 16.742 | 17.258 | 17.474 | 143220 | 47470 | 413470 | 137040 | 5.62 |
406.4 | 457.2 | 425.2 | 438.4 | 443.8 | ||||||
KG180A | 18 | 20 | 18.742 | 19.258 | 19.472 | 160110 | 51120 | 462280 | 147570 | 6.26 |
457.2 | 508 | 476 | 489.2 | 494.6 | ||||||
KG200A | 20 | 22 | 20.742 | 21.258 | 21.468 | 176960 | 54670 | 510730 | 157750 | 6.89 |
508 | 558.8 | 526.8 | 540 | 545.3 |
Feel free to get a quote on the latest price of slewing bearings for any large applications, please include your application, needs, requirements and other details.